Description
Selkirk Labs Project Boomstik Pickleball Paddle-Widebody
Meet Project Boomstik, the latest innovation from Selkirk LABS that rewrites the narrative on power paddles. Forget the status quo of sacrificing durability for power — where the only way to maximize velocity is for the core to quickly deteriorate — because this paddle has power that lasts. Seriously, our engineers keep running durability tests over and over again, but still haven’t been able to take it to failure.
Specifications:
| Feature | Widebody |
| Skill Level | Intermediate to Advanced |
| Average Weight | 8.0 - 8.4 oz |
| Grip Length | 5.6 inch |
| Grip Circumference | 4.25 inch |
| Average Swing Weight | 112 (+/- 2 pts) |
| Average Twist Weight | 8.2 (+/- 0.3 pts) |
| Paddle Height | 15.95 inch |
| Paddle Width | 8 inch |
| Face Material | Multistrata T700 Carbon (3 layers) |
| Core Thickness | 16 mm |
| Core Material | BoomCore |
| Power (Rating) | 10 |
| Spin (Rating) | 10 |
| Control (Rating) | 8 |
| Sweet Spot (Rating) | 10 |
Additional Information
| Size |
16mm |
|---|
Selkirk Labs Project Boomstik Pickleball Paddle-Widebody

